Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Provo and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Provo
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (385) 375-7227 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Provo and surrounding areas · On-site visits included · Free estimate within 24h
Provo Artificial Grass Installation is a team of local, fully insured turf installers based in Provo. We respond quickly in Provo and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (385) 375-7227⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Provo · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (400-800 sq ft) | Starting at $8/sq ft |
| Large yard or complex layout (800-1,500 sq ft) | Starting at $8/sq ft |
| Drainage correction or regrading | On estimate |
| Pet turf with antimicrobial infill | Starting at $9/sq ft |
| Travel and estimate | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf installation, standard yard | Starting at $10/sq ft |
| Dog run with reinforced edges | Starting at $12/sq ft |
| Full-yard pet turf with zoning | Starting at $11/sq ft |
| Drainage-first installation | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Putting Green Turf | Starting at $15/sq ft |
| Premium Putting Green Turf | Starting at $18/sq ft |
| Contouring and Breaks | Starting at $2/sq ft |
| Chipping Fringe and Transition | Starting at $12/sq ft |
| Site Survey and Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, concrete deck | Starting at $9/sq ft |
| Pool surround turf, soil or paver deck | Starting at $11/sq ft |
| Large pool surround or complex drainage | On estimate |
| Travel | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete Patio Installation | Starting at $9/sq ft |
| Balcony or Rooftop Deck | Starting at $12/sq ft |
| Turf-Paver Strips | Starting at $8/sq ft |
| Complex or Large-Scale Installation | On estimate |
| Travel and Consultation | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, standard installation | Starting at $10/sq ft |
| Large athletic field or complex site | Starting at $12/sq ft |
| Partial field repair or turf replacement | Starting at $11/sq ft |
| Turf on concrete or hard surfaces | Starting at $13/sq ft |
| Travel and site coordination | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Home gym or small court (400 sq ft) | Starting at $3,200 |
| Medium athletic area (600-800 sq ft) | Starting at $5,600 |
| Large facility or multi-sport court (1,000+ sq ft) | Starting at $8,000 |
| Repair or seam reinforcement on existing court | From $6 to $10 per sq ft |
| Travel and site assessment | Included |
| Free estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial site (400-800 sq ft) | Starting at $2,500 |
| Medium commercial property (800-2,500 sq ft) | Starting at $4,000 |
| Large or complex commercial project (2,500+ sq ft) | On estimate |
| Travel to Provo and surrounding areas | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-adhesion | Starting at $350 |
| Edge Repair or Securing | Starting at $400 |
| Spot Replacement or Melt Repair | Starting at $500 |
| Infill Restoration or Traffic Zone Repair | Starting at $400 |
| Base Repair or Drainage Correction | On estimate |
| Estimate and Travel | Free estimate, included travel |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential cleaning (400-600 sq ft) | Starting at $250 |
| Deep cleaning with antimicrobial treatment (600-800 sq ft) | Starting at $400 |
| Large yard or infill replacement (800-1,200+ sq ft) | Starting at $600 |
| Preventive maintenance rinse (annual) | Starting at $150 |
| Travel and site visit | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic removal and standard base prep | Starting at $2/sq ft |
| Slope and drainage correction | Starting at $3/sq ft |
| Premium turf and deep base prep | Starting at $3.50/sq ft |
| Hardscape conversion (patio, pool, balcony) | Starting at $2.50/sq ft |
| Large or complex removal and replacement | On estimate |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential turf wall (50-100 sq ft) | Starting at $18/sq ft |
| Medium residential or commercial wall (100-250 sq ft) | Starting at $22/sq ft |
| Premium or high-exposure wall (any size) | Starting at $26/sq ft |
| Large commercial or complex installation | On estimate |
| Travel | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Provo · Response within 24h · No commitment · ☎ (385) 375-7227
Your Free Quote Request